Otvoreni investicioni fondovi

Fond DZU Datum VIJ Val. Promena % 7 dan 1. me 3. me 6. me Pristup
Fondovi rasta vrednosti imovine
Citadel Triumph CitadelCitadel Asset management a.d. Beograd 01.09.10 644,79 RSD +0,08 -7,42 -7,82 -3,88 +5,37
Delta Dynamic DeltaDelta Investments a.d. Beograd 02.09.10 363,51 RSD +0,15 -1,76 +0,24 +1,63 -0,21
FIMA ProActive FimaFima Invest a.d. Beograd 02.09.10 381,25 RSD +0,04 -0,22 +1,60 +3,69 +3,85
Focus Premium CitadelCitadel Asset Management a.d. Beograd 01.09.10 280,34 RSD +7,04 -2,17 -5,39 -1,76 -5,53
Ilirika JIE Ilirika Ilirika DZU a.d Beograd 02.09.10 417,89 RSD +0,29 +0,53 +0,01 +0,91 -1,46
Kombank InFond KombankKombank Invest a.d. Beograd 02.09.10 686,48 RSD +0,20 +0,39 -2,41 -4,44 -8,34
Raiffeisen AKCIJE RaiffeisenRaiffeisen INVEST a.d. Beograd 02.09.10 329,99 RSD -0,02 -0,08 +0,17 +2,88 +2,85
Raiffeisen WORLD RaiffeisenRaiffeisen INVEST a.d. Beograd 02.09.10 9,59 EUR 0,00 +0,10 n.p. n.p. n.p.
Fondovi očuvanja vrednosti imovine
Citadel Novčani CitadelCitadel Asset Management a.d. Beograd 01.09.10 1.199,06 RSD +0,01 +0,11 -0,93 +2,65 +3,94
Erste CASH ErsteErste Invest a.d. Beograd 02.09.10 1.067,99 RSD +0,03 +0,16 +0,64 +1,87 +4,07
FIMA Novac FimaFima Invest a.d. Beograd 02.09.10 1.105,48 RSD +0,02 +0,14 +0,59 +1,68 +3,61
Raiffeisen CASH RaiffeisenRaiffeisen INVEST a.d. Beograd 02.09.10 1.051,95 RSD +0,02 +0,19 +0,66 +2,23 +4,66
Balansirani fondovi
Delta Plus DeltaDelta Investments a.d. Beograd 02.09.10 721,34 RSD +0,18 -0,51 -1,04 +1,30 +1,07
Erste Euro Balanced 35 ErsteErste Invest a.d. Beograd 02.09.10 11,70 EUR +0,09 +0,17 +2,09 +0,86 +2,72
Hypo Balance HypoHypo Investments a.d. Beograd 01.09.10 1.283,10 RSD +0,39 -0,42 -2,00 +0,67 +1,48
 

Novosti